Product Details:
| Usage/Application | Industrial |
| Temperature Range | 50-150 Degree Celsius |
| Material | Mild Steel |
| Chamber Volume | 100 Litre |
| Number Of Shelves | 2 |
| Control Type | Laboratory Hot Air Oven |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Gram |
| Grade Standard | AR Grade |
| Form | Crystal |
| Packaging Type | Bottle |
| Purity | 99% |
| CAS Number | 7761-88-8 |
| Country of Origin | Made in India |
We are engaged in offering a wide range of Product to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 10 Unit |
| Brand | Labstream Instruments |
| Temperature Range | 300 Degree Celsius |
| Material | Stainless Steel |
| Size | 350 Liter |
| Model Name/Number | LSI 35 |
| Heating Media | Nichrome Heater |
| Usage/Application | Laboratory |
| No Of Trays | 2 |
Product Details:
| Minimum Order Quantity | 10 Unit |
| Capacity | 200 Litres |
| Oven Type | Cabinet Ovens |
| Temperature | 200 Degree Celsius |
| Brand | Labstream Instruments |
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Automation Grade | Automatic |
| Display Type | Digital |
| Voltage | 240 V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 25 Litres |
| Oven Type | Cabinet Ovens |
| Temperature | 180 Degree Celsius |
| Brand | Labstream Instruments |
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Door Type | Single Door |
| Automation Grade | Automatic |
| Display Type | Digital |
| Voltage | 240 V |
| Warranty | 1 Year |
| Weight | 100 kg |
| Power Driven | Automatic |
| Country of Origin | Made in India |